Media Scheduler — Internal
Private scheduling hub for the Luxury Reel Campaign. This page is public but intentionally unlinked — for Yossi’s personal use only.
Live Schedule
| Home | Creation Post | +3d | +11d | +19d | +26d |
|---|---|---|---|---|---|
1. 244 Russell Hill Rd (C13816980) | Sep 24 — posted | Sep 27 | Oct 5 | Oct 13 | Oct 20 |
2. 85 The Bridle Path | — | — | — | — | — |
3. 45 Park Lane Circle | — | — | — | — | — |
4. 90 Arjay Crescent | — | — | — | — | — |
5. 92 Arjay Crescent | — | — | — | — | — |
6. 50 Teddington Park Ave | — | — | — | — | — |
7. 17 Bayview Ridge | — | — | — | — | — |
8. 370 Glengrove Ave W | — | — | — | — | — |
9. 24 Strathallan Blvd | — | — | — | — | — |
10. 21 Fifeshire Road | — | — | — | — | — |
11. 46 Wimpole Drive | — | — | — | — | — |
12. 105 Arjay Crescent | — | — | — | — | — |
13. 230 Hillhurst Blvd | — | — | — | — | — |
14. 363 Bedford Park Ave | — | — | — | — | — |
15. 17 Heathcote Avenue | — | — | — | — | — |
16. 235 Hillhurst Blvd | — | — | — | — | — |
17. 75 Bannockburn Ave | — | — | — | — | — |
18. 159 Cortleigh Blvd | — | — | — | — | — |
19. 38 Fifeshire Road | — | — | — | — | — |
20. 15 Aldershot Crescent | — | — | — | — | — |
21. 15 Alexandra Wood | — | — | — | — | — |
22. 436 Glengarry Ave | — | — | — | — | — |
23. 11 Mead Court | — | — | — | — | — |
24. 178 Blythwood Road | — | — | — | — | — |
25. 59 Burncrest Drive | — | — | — | — | — |
26. 339 Broadway Avenue | — | — | — | — | — |
How It Works
- Daily at 9 AM ET, the pipeline picks the next unprocessed home from the Top 25 page, builds the branded 19s reel, posts to LinkedIn + X (+ Facebook when permission is restored), and schedules its +3/+11/+19/+26 reposts.
- All posts are question-led and link back to the Top 25 page.
- Instagram is never used.
Manage in the Homies Chat
Open the Homies app to see the live schedule, pause or adjust crons, or ask for changes: https://chat.homiesai.com/


























