Preconstruction pricing, occupancy targets, and the HST rebate timing — the picks worth a look this year.
Get the full database →
Picks 9–25, floor plans, price lists and the straight answer on which one works for your numbers — delivered to your inbox.
Get the full list →| Project | Area | Price | Size | Occupancy | Walk | Transit | Status |
|---|---|---|---|---|---|---|---|
| Alias Condos | Downtown Core | $757,900 – $2,348,900 | 415 – 1,400 sq ft | 2026 target | 100 | 100 | Open |
| Akra Living Condos | Yonge & Eglinton | $674,900 – $1,974,900 | 407 – 1,203 sq ft | 2026 target | 88 | 86 | Open |
| Yonge City Square Condos | York Mills | $651,000 – $835,000 | 458 – 633 sq ft | 2028 target | 61 | 88 | Open |
| No. 31 Condos | Distillery District | $919,900 – $1,708,900 | 465 – 1,079 sq ft | 2027 target | 92 | 93 | Open |
| Allure Condos | St. Lawrence Market | $688,990 – $1,018,990 | 554 – 919 sq ft | 2029 target | 96 | 100 | Open |
| Celeste Condos | Moss Park | $773,990 – $1,293,990 | 437 – 868 sq ft | 2027 target | 96 | 100 | Open |
| 8 Temple Condos | Parkdale | $589,900 – $1,199,900 | 477 – 1,074 sq ft | 2029 target | 91 | 91 | Open |
| KING Toronto | King West | $1,243,990 – $4,183,990 | 555 – 1,686 sq ft | 2026 target | 100 | 100 | Open |
| Line 5 South Tower Condos | Yonge & Eglinton | $441,250 – $955,000 | 353 – 764 sq ft | 2025-26 | 89 | 88 | Locked |
| The Main – Tower 2 at The Dawes | Danforth Village | $580,990 – $1,247,990 | 469 – 1,055 sq ft | 2027 target | 97 | 89 | Locked |
| Q Tower Condos | Waterfront | $545,900 – $1,426,900 | 361 – 917 sq ft | 2029 target | 89 | 100 | Locked |
| Queen Church Condos | Downtown Core | $640,000 – $1,271,000 | 412 – 814 sq ft | 2028 target | 97 | 100 | Locked |
| Daniels on Parliament South Tower | Regent Park | $549,900 – $1,368,900 | 379 – 1,310 sq ft | 2026 target | 99 | 94 | Locked |
| NorthCore Condos | Lansing-Westgate | $504,000 – $1,692,000 | 333 – 1,026 sq ft | 2026 target | 91 | 89 | Locked |
| SkyTower at Pinnacle One Yonge | Waterfront | $743,900 – $3,209,990 | 520 – 1,750 sq ft | 2026 target | 94 | 100 | Locked |
| Forêt Forest Hill Condos | Forest Hill | $483,097 – $1,486,900 | 317 – 990 sq ft | 2027 target | 90 | 86 | Locked |
| One Delisle Condos | Deer Park | $1,150,900 – $11,659,900 | 488 – 3,171 sq ft | 2027 target | 93 | 88 | Locked |
| 321 Davenport Condos | The Annex | $1,976,990 – $6,799,990 | 1,130 – 3,482 sq ft | 2026 target | 95 | 96 | Locked |
| 101 Spadina Condos | Entertainment District | $546,018 – $4,009,000 | 441 – 1,465 sq ft | 2030 target | 100 | 100 | Locked |
| Warehouse Lofts | Corktown | $1,434,900 – $1,759,900 | 1,366 – 1,674 sq ft | 2025 target | 97 | 98 | Locked |
| The Essery Condos | King West | $1,121,990 – $4,349,990 | 741 – 2,101 sq ft | 2025 target | 90 | 95 | Locked |
| Nahid Kennedy Condos | Kennedy Park | $730,900 – $1,264,900 | 588 – 1,054 sq ft | 2024 target | 64 | 95 | Locked |
| T1 at M2M Condos | Newtonbrook | $757,900 – $1,185,500 | 759 – 1,271 sq ft | 2024 target | 72 | 100 | Locked |
| 138 Yorkville Condos | Yorkville | $2,454,000 – $4,820,000+ | 2,454 – 4,820 sq ft | TBA | 99 | 99 | Locked |
| ANX Condos | Casa Loma | $1,099,900 – $6,173,900 | 701 – 2,806 sq ft | 2026 target | 94 | 95 | Locked |
Submit the form and the complete list — floor plans, price lists and the straight answer on which one works for your numbers — lands in your inbox.
Deposit structure varies by project — the schedule, timing and any deposit alternatives are set out in each project's offering documents. Ask for them and compare before committing.
Assignment policies vary by project and can change over time — confirm with the developer for the specific building you're considering.
It varies by project and unit type. The developer's disclosure and offering documents list exactly what's included.
No. Occupancy dates are targets, not guarantees — delays are possible, so plan around the target date shown for each project.
No — this page is information, not financial or investment advice. Review the offering documents and speak with your own advisor.