<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toronto Condos For Sale Assignments Lofts Real Estate &#187; Media Clips</title>
	<atom:link href="http://urbanrealtytoronto.com/wordpress/category/media-clips/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanrealtytoronto.com/wordpress</link>
	<description>Toronto Condos For Sale, Assignments For Sale, Toronto Lofts and Real-Estate</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:18:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>King + Condos Coming Soon</title>
		<link>http://urbanrealtytoronto.com/wordpress/2011/04/01/king-plus-condos-coming-soon/</link>
		<comments>http://urbanrealtytoronto.com/wordpress/2011/04/01/king-plus-condos-coming-soon/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 19:57:18 +0000</pubDate>
		<dc:creator>terence</dc:creator>
				<category><![CDATA[100 Hot New Developments]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Media Clips]]></category>
		<category><![CDATA[Under $400,000]]></category>
		<category><![CDATA[King Plus Condos]]></category>
		<category><![CDATA[Mozo Lofts]]></category>
		<category><![CDATA[pace condos]]></category>
		<category><![CDATA[Peter Street Condos]]></category>
		<category><![CDATA[The Modern on Richmond]]></category>
		<category><![CDATA[The Ninety Lofts]]></category>

		<guid isPermaLink="false">http://urbanrealtytoronto.com/wordpress/?p=5425</guid>
		<description><![CDATA[King Plus Condos : Toronto New Condos REGISTER WITH US FOR VIP SALE COMING SOON ! King Plus Condos is a gorgeous address coming in the Design District. Developed by Plus Development Group and Terracomm Development, King + Plus rises 17 floors with 130 units sized from 415 to 1405 sq ft.  TACT Design ( [...]]]></description>
		<wfw:commentRss>http://urbanrealtytoronto.com/wordpress/2011/04/01/king-plus-condos-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Madison on Eglinton New Condo</title>
		<link>http://urbanrealtytoronto.com/wordpress/2011/03/16/the-madison-on-eglinton-new-condo/</link>
		<comments>http://urbanrealtytoronto.com/wordpress/2011/03/16/the-madison-on-eglinton-new-condo/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 18:12:23 +0000</pubDate>
		<dc:creator>terence</dc:creator>
				<category><![CDATA[100 Hot New Developments]]></category>
		<category><![CDATA[Condo Database]]></category>
		<category><![CDATA[Hi-Rise]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Media Clips]]></category>
		<category><![CDATA[allure condos]]></category>
		<category><![CDATA[bohemian embassy]]></category>
		<category><![CDATA[Gramercy Park Condos]]></category>
		<category><![CDATA[imperial plaza]]></category>
		<category><![CDATA[minto 775 king west]]></category>
		<category><![CDATA[one 12 st clair]]></category>
		<category><![CDATA[one old mill]]></category>
		<category><![CDATA[Pace Condominiums]]></category>
		<category><![CDATA[pace condos]]></category>
		<category><![CDATA[The Madison Condos]]></category>
		<category><![CDATA[the madison on eglinton]]></category>
		<category><![CDATA[the st thomas]]></category>

		<guid isPermaLink="false">http://urbanrealtytoronto.com/wordpress/?p=5258</guid>
		<description><![CDATA[The Madison on Eglinton : Toronto New Condos The Madison on Eglinton is a new condo project developed by Madison Properties. In the Uptown core this a gorgeous 2 building complex designed by Kirkor Architects ( One Old Mill by Tridel ). More info will be provided to you soon however The Madison Condos will [...]]]></description>
		<wfw:commentRss>http://urbanrealtytoronto.com/wordpress/2011/03/16/the-madison-on-eglinton-new-condo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carmelina Condos VIP Sale !</title>
		<link>http://urbanrealtytoronto.com/wordpress/2011/02/16/carmelina-condos-vip-sale/</link>
		<comments>http://urbanrealtytoronto.com/wordpress/2011/02/16/carmelina-condos-vip-sale/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 22:32:25 +0000</pubDate>
		<dc:creator>terence</dc:creator>
				<category><![CDATA[Condo Database]]></category>
		<category><![CDATA[Lo-Rise]]></category>
		<category><![CDATA[Media Clips]]></category>
		<category><![CDATA[32 camden]]></category>
		<category><![CDATA[bauhaus condos]]></category>
		<category><![CDATA[carmelina condos]]></category>
		<category><![CDATA[King Charlotte Condos]]></category>
		<category><![CDATA[market wharf]]></category>
		<category><![CDATA[sync lofts]]></category>

		<guid isPermaLink="false">http://urbanrealtytoronto.com/wordpress/?p=5022</guid>
		<description><![CDATA[Carmelina Condos : Toronto New Condos For Sale Carmelina Condos is a new project in the Danforth coming soon developed by JFC. TACT Design has gained a notable reputation in the city by designing new condos such as Bauhaus Condos, Sync Lofts and Market Wharf. Carmelina is a sleek condo with attractive price, a condo [...]]]></description>
		<wfw:commentRss>http://urbanrealtytoronto.com/wordpress/2011/02/16/carmelina-condos-vip-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New King Edward Hotel by Skyline</title>
		<link>http://urbanrealtytoronto.com/wordpress/2010/04/01/new-king-edward-hotel-by-skyline/</link>
		<comments>http://urbanrealtytoronto.com/wordpress/2010/04/01/new-king-edward-hotel-by-skyline/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 15:48:10 +0000</pubDate>
		<dc:creator>terence</dc:creator>
				<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Media Clips]]></category>
		<category><![CDATA[new developments]]></category>
		<category><![CDATA[Yossi Kaplan]]></category>

		<guid isPermaLink="false">http://urbanrealtytoronto.com/wordpress/?p=2549</guid>
		<description><![CDATA[Read this article from the Star and contact us if you are interested in new developments. Gil Blutrich is in the famed Crystal ballroom of Toronto&#8217;s King Edward hotel giving a guest a tour of his latest acquisition. There&#8217;s a forlorn chandelier in one corner, surrounded by exposed wiring and dust. But Blutrich sees beyond the [...]]]></description>
		<wfw:commentRss>http://urbanrealtytoronto.com/wordpress/2010/04/01/new-king-edward-hotel-by-skyline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Condo Market Insight: New HST</title>
		<link>http://urbanrealtytoronto.com/wordpress/2010/02/12/toronto-condo-market-insight-new-hst/</link>
		<comments>http://urbanrealtytoronto.com/wordpress/2010/02/12/toronto-condo-market-insight-new-hst/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 15:44:47 +0000</pubDate>
		<dc:creator>terence</dc:creator>
				<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Media Clips]]></category>
		<category><![CDATA[530 st clair west]]></category>
		<category><![CDATA[toronto condo market]]></category>
		<category><![CDATA[Yossi Kaplan]]></category>

		<guid isPermaLink="false">http://urbanrealtytoronto.com/wordpress/?p=2250</guid>
		<description><![CDATA[Toronto Condo Market : Market Overview For those who are planning to purchase a condo this summer read this article from The Globe and Mail about the new HST and contact us if you need more information on New developments, developers or Assignments. After a burst of outrage when it was first announced, home builders [...]]]></description>
		<wfw:commentRss>http://urbanrealtytoronto.com/wordpress/2010/02/12/toronto-condo-market-insight-new-hst/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>West Don Lands Construction Start Now!!</title>
		<link>http://urbanrealtytoronto.com/wordpress/2009/12/16/west-don-lands-construction-start-now/</link>
		<comments>http://urbanrealtytoronto.com/wordpress/2009/12/16/west-don-lands-construction-start-now/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 22:34:15 +0000</pubDate>
		<dc:creator>terence</dc:creator>
				<category><![CDATA[Media Clips]]></category>
		<category><![CDATA[river city condos]]></category>
		<category><![CDATA[west don lands]]></category>
		<category><![CDATA[Yossi Kaplan]]></category>

		<guid isPermaLink="false">http://urbanrealtytoronto.com/wordpress/?p=1869</guid>
		<description><![CDATA[West Don Lands Construction Update : The upcoming hottest and cleanest Toronto neighborhood is underway read this article and realize how great Toronto is changing. River City Condos will be the first residential in this neighborhood. Construction has reached a significant milestone in the West Don Lands this month.  The majority of soil needed to [...]]]></description>
		<wfw:commentRss>http://urbanrealtytoronto.com/wordpress/2009/12/16/west-don-lands-construction-start-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Bayfront, the Neighborhood next to River City</title>
		<link>http://urbanrealtytoronto.com/wordpress/2009/12/16/east-bayfront-the-neighborhood-next-to-river-city/</link>
		<comments>http://urbanrealtytoronto.com/wordpress/2009/12/16/east-bayfront-the-neighborhood-next-to-river-city/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 20:51:19 +0000</pubDate>
		<dc:creator>terence</dc:creator>
				<category><![CDATA[Media Clips]]></category>
		<category><![CDATA[Assignments]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[river city condos]]></category>

		<guid isPermaLink="false">http://urbanrealtytoronto.com/wordpress/?p=1863</guid>
		<description><![CDATA[East Bayfront The Neighborhood next to River City Condos Roughly the same size as Canary Wharf and Battery Park City, East Bayfront is the jewel in the waterfront crown. Located right on the water, this 22 hectare (55 acres) site is within walking distance of downtown Toronto, several established neighbourhoods and many entertainment and cultural [...]]]></description>
		<wfw:commentRss>http://urbanrealtytoronto.com/wordpress/2009/12/16/east-bayfront-the-neighborhood-next-to-river-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best investment? Paying off your mortgage</title>
		<link>http://urbanrealtytoronto.com/wordpress/2009/11/10/the-best-investment-paying-off-your-mortgage/</link>
		<comments>http://urbanrealtytoronto.com/wordpress/2009/11/10/the-best-investment-paying-off-your-mortgage/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 03:10:10 +0000</pubDate>
		<dc:creator>Yossi Kaplan</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Media Clips]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[toronto condos]]></category>

		<guid isPermaLink="false">http://urbanrealtytoronto.com/wordpress/?p=1558</guid>
		<description><![CDATA[Globe and Mail John Heinzl Published on Tuesday, Sep. 22, 2009 7:42PM EDT Last updated on Friday, Oct. 30, 2009 4:49PM EDT What if I told you there was an ultrasafe investment that paid 6 or 7 per cent annually, guaranteed? Would you be interested? No, it&#8217;s not a Ponzi scheme. It&#8217;s not a stock, [...]]]></description>
		<wfw:commentRss>http://urbanrealtytoronto.com/wordpress/2009/11/10/the-best-investment-paying-off-your-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River City Condos Toronto West Don Lands</title>
		<link>http://urbanrealtytoronto.com/wordpress/2009/10/31/river-city-condos-toronto-west-donlands/</link>
		<comments>http://urbanrealtytoronto.com/wordpress/2009/10/31/river-city-condos-toronto-west-donlands/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 22:18:24 +0000</pubDate>
		<dc:creator>Yossi Kaplan</dc:creator>
				<category><![CDATA[100 Hot New Developments]]></category>
		<category><![CDATA[Green Bldg.]]></category>
		<category><![CDATA[Media Clips]]></category>
		<category><![CDATA[Mid-Rise]]></category>
		<category><![CDATA[david wex]]></category>
		<category><![CDATA[don river]]></category>
		<category><![CDATA[john campbell]]></category>
		<category><![CDATA[river city]]></category>
		<category><![CDATA[toronto condos]]></category>
		<category><![CDATA[toronto waterfront]]></category>
		<category><![CDATA[urban capital]]></category>
		<category><![CDATA[west donlands]]></category>

		<guid isPermaLink="false">http://urbanrealtytoronto.com/wordpress/?p=1418</guid>
		<description><![CDATA[Register for River City VIP opening &#62; River City Condos at Toronto&#8217;s West Donlands River City: &#8216;This is where it starts&#8217; October 31, 2009 RYAN STARR SPECIAL TO THE STAR It&#8217;s a blustery fall afternoon in downtown Toronto and David Wex, a partner with Urban Capital Property Group, is standing on the Adelaide St. ramp, [...]]]></description>
		<wfw:commentRss>http://urbanrealtytoronto.com/wordpress/2009/10/31/river-city-condos-toronto-west-donlands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What condo purchasers need to watch for</title>
		<link>http://urbanrealtytoronto.com/wordpress/2008/11/07/home-o-national-o-british-columbia-o-prairies-o-ontario-o-quebec-o-atlantic-o-politics-o-education-world-o-americas-o-europe-o-asia-pacific-o-africa-mideast-report-on-business-o-industry-news-o-commen/</link>
		<comments>http://urbanrealtytoronto.com/wordpress/2008/11/07/home-o-national-o-british-columbia-o-prairies-o-ontario-o-quebec-o-atlantic-o-politics-o-education-world-o-americas-o-europe-o-asia-pacific-o-africa-mideast-report-on-business-o-industry-news-o-commen/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 12:00:09 +0000</pubDate>
		<dc:creator>Yossi Kaplan</dc:creator>
				<category><![CDATA[Media Clips]]></category>
		<category><![CDATA[condos for sale]]></category>
		<category><![CDATA[lofts for sale]]></category>
		<category><![CDATA[urbanrealtytoronto.com]]></category>
		<category><![CDATA[Yossi Kaplan]]></category>
<category></category>
		<guid isPermaLink="false">http://urbanrealtytoronto.com/wordpress/2008/11/07/home-o-national-o-british-columbia-o-prairies-o-ontario-o-quebec-o-atlantic-o-politics-o-education-world-o-americas-o-europe-o-asia-pacific-o-africa-mideast-report-on-business-o-industry-news-o-commen/</guid>
		<description><![CDATA[From Friday&#8217;s Globe and Mail October 31, 2008 at 12:00 AM EST Ask anyone who has bought a new condominium suite recently and they will tell you: (a) it is not like buying a house, (b) it is not like buying a resale condo, and (c) unless you are prepared, the cost of closing the [...]]]></description>
		<wfw:commentRss>http://urbanrealtytoronto.com/wordpress/2008/11/07/home-o-national-o-british-columbia-o-prairies-o-ontario-o-quebec-o-atlantic-o-politics-o-education-world-o-americas-o-europe-o-asia-pacific-o-africa-mideast-report-on-business-o-industry-news-o-commen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTA Resale Housing Market Continues to Reflect Economic Times</title>
		<link>http://urbanrealtytoronto.com/wordpress/2008/11/06/gta-resale-housing-market-continues-to-reflect-economic-times/</link>
		<comments>http://urbanrealtytoronto.com/wordpress/2008/11/06/gta-resale-housing-market-continues-to-reflect-economic-times/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 05:00:13 +0000</pubDate>
		<dc:creator>Yossi Kaplan</dc:creator>
				<category><![CDATA[Media Clips]]></category>
<category></category>
		<guid isPermaLink="false">http://urbanrealtytoronto.com/wordpress/2008/11/07/gta-resale-housing-market-continues-to-reflect-economic-times/</guid>
		<description><![CDATA[TORONTO, November 5, 2008 &#8212; The Greater Toronto Area resale housing market reported 5,155 sales in October, Toronto Real Estate Board President Maureen O’Neill announced today. This represents a 35 per cent decline from the 7,915 sales reported in October 2007 and a 25 per cent decrease from the 6,876 transactions that took place during [...]]]></description>
		<wfw:commentRss>http://urbanrealtytoronto.com/wordpress/2008/11/06/gta-resale-housing-market-continues-to-reflect-economic-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U Condominiums &#8211; Proximity to campus influences project design</title>
		<link>http://urbanrealtytoronto.com/wordpress/2008/09/18/u-condominiums-proximity-to-campus-influences-project-design-3/</link>
		<comments>http://urbanrealtytoronto.com/wordpress/2008/09/18/u-condominiums-proximity-to-campus-influences-project-design-3/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 14:00:24 +0000</pubDate>
		<dc:creator>Yossi Kaplan</dc:creator>
				<category><![CDATA[100 Hot New Developments]]></category>
		<category><![CDATA[Media Clips]]></category>
<category></category><category></category>
		<guid isPermaLink="false">http://urbanrealtytoronto.com/wordpress/2008/09/18/u-condominiums-proximity-to-campus-influences-project-design-3/</guid>
		<description><![CDATA[Proximity to campus influences project design var imageL= '/images/67/ad/7936352f47d4928addf0f6349822.jpeg' if(imageL) { document.write(''); } else{ document.write(''); } U will consist of two modern glass towers and grade-level townhouses, and will have a European-style piazza as a focal point. Townhouses at base of modern glass towers will have stone similar to U of T buildings Sep 18, [...]]]></description>
		<wfw:commentRss>http://urbanrealtytoronto.com/wordpress/2008/09/18/u-condominiums-proximity-to-campus-influences-project-design-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condo sales reach new heights in July</title>
		<link>http://urbanrealtytoronto.com/wordpress/2008/08/23/condo-sales-reach-new-heights-in-july/</link>
		<comments>http://urbanrealtytoronto.com/wordpress/2008/08/23/condo-sales-reach-new-heights-in-july/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 12:00:00 +0000</pubDate>
		<dc:creator>Yossi Kaplan</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Media Clips]]></category>
<category></category><category></category><category></category>
		<guid isPermaLink="false">http://urbanrealtytoronto.com/wordpress/2008/08/23/condo-sales-reach-new-heights-in-july/</guid>
		<description><![CDATA[  Toronto Condos &#038; Lofts  Condo sales reach new heights in July TORONTO, Aug. 22 /CNW/ &#8211; There were more new condos sold in the Greater Toronto Area in July than in any month so far this year and condos climbed to the highest monthly market share ever witnessed in the GTA market, Michael Moldenhauer, [...]]]></description>
		<wfw:commentRss>http://urbanrealtytoronto.com/wordpress/2008/08/23/condo-sales-reach-new-heights-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yossi in The National Post &#8211; &#8220;The lure of Leslieville&#8221;</title>
		<link>http://urbanrealtytoronto.com/wordpress/2008/07/11/yossi-in-the-national-post-the-lure-of-leslieville/</link>
		<comments>http://urbanrealtytoronto.com/wordpress/2008/07/11/yossi-in-the-national-post-the-lure-of-leslieville/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 12:00:08 +0000</pubDate>
		<dc:creator>Yossi Kaplan</dc:creator>
				<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Media Clips]]></category>
<category></category><category></category>
		<guid isPermaLink="false">http://urbanrealtytoronto.com/wordpress/2008/07/10/yossi-in-the-national-post-the-lure-of-leslieville/</guid>
		<description><![CDATA[ Yossi in The National Post &#8211; &#8220;The lure of Leslieville&#8221;  The National Post put a great article about the rejuvenating Queens East which detailed the developments and timelines in the re-creation of Queen street East as an alternative to downtown West condo living. The article is here.  There&#8217;s no argue that Queen East will grow [...]]]></description>
		<wfw:commentRss>http://urbanrealtytoronto.com/wordpress/2008/07/11/yossi-in-the-national-post-the-lure-of-leslieville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Market More Balanced [media clips]</title>
		<link>http://urbanrealtytoronto.com/wordpress/2008/07/08/june-market-more-balanced-media-clips/</link>
		<comments>http://urbanrealtytoronto.com/wordpress/2008/07/08/june-market-more-balanced-media-clips/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 13:00:16 +0000</pubDate>
		<dc:creator>Yossi Kaplan</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Media Clips]]></category>
<category></category><category></category>
		<guid isPermaLink="false">http://urbanrealtytoronto.com/wordpress/2008/07/08/june-market-more-balanced-media-clips/</guid>
		<description><![CDATA[July 4, 2008 &#8212; TREB Members reported 8,600 sales in June, TREB President Maureen O’Neill announced today. “Sales were down 18 per cent from the 2007 total of 10,451, which was the best performance ever for that month,” noted the president. “Nevertheless, the 8,600 figure is the fifth best June on record, and indicative of [...]]]></description>
		<wfw:commentRss>http://urbanrealtytoronto.com/wordpress/2008/07/08/june-market-more-balanced-media-clips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condo numbers hold steady [media clips]</title>
		<link>http://urbanrealtytoronto.com/wordpress/2008/05/24/condo-numbers-hold-steady-mdia-clips/</link>
		<comments>http://urbanrealtytoronto.com/wordpress/2008/05/24/condo-numbers-hold-steady-mdia-clips/#comments</comments>
		<pubDate>Sat, 24 May 2008 12:02:41 +0000</pubDate>
		<dc:creator>Yossi Kaplan</dc:creator>
				<category><![CDATA[Media Clips]]></category>
<category></category>
		<guid isPermaLink="false">http://urbanrealtytoronto.com/wordpress/2008/05/24/condo-numbers-hold-steady-mdia-clips/</guid>
		<description><![CDATA[First-quarter results were surprisingly strong, but the second quarter may be a better indicator Brianna Goldberg, National Post Published: Thursday, May 22, 2008 Toronto is being remade on a grand scale. Each Thursday, the National Post examines the people, places and issues behind Toronto&#8217;s condo boom. Even as there are signs greater Toronto&#8217;s real estate [...]]]></description>
		<wfw:commentRss>http://urbanrealtytoronto.com/wordpress/2008/05/24/condo-numbers-hold-steady-mdia-clips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading parking for partying [media clips]</title>
		<link>http://urbanrealtytoronto.com/wordpress/2008/05/24/trading-parking-for-partying-media-clips/</link>
		<comments>http://urbanrealtytoronto.com/wordpress/2008/05/24/trading-parking-for-partying-media-clips/#comments</comments>
		<pubDate>Sat, 24 May 2008 12:00:16 +0000</pubDate>
		<dc:creator>Yossi Kaplan</dc:creator>
				<category><![CDATA[Media Clips]]></category>
<category></category>
		<guid isPermaLink="false">http://urbanrealtytoronto.com/wordpress/2008/05/24/trading-parking-for-partying-media-clips/</guid>
		<description><![CDATA[Young condo dwellers are ditching their cars to spend more on the finer things in life Dave McGinn, National Post  Published: Thursday, May 08, 2008 Toronto is being remade on a grand scale. Each Thursday, the National Post examines the people, places and issues behind Toronto&#8217;s condo boom. When Jennifer Lee moved from Etobicoke to a [...]]]></description>
		<wfw:commentRss>http://urbanrealtytoronto.com/wordpress/2008/05/24/trading-parking-for-partying-media-clips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why das boot will never get off the ground [media clips]</title>
		<link>http://urbanrealtytoronto.com/wordpress/2008/05/07/why-das-boot-will-never-get-off-the-ground-media-clips/</link>
		<comments>http://urbanrealtytoronto.com/wordpress/2008/05/07/why-das-boot-will-never-get-off-the-ground-media-clips/#comments</comments>
		<pubDate>Wed, 07 May 2008 12:01:55 +0000</pubDate>
		<dc:creator>Yossi Kaplan</dc:creator>
				<category><![CDATA[Media Clips]]></category>
<category></category>
		<guid isPermaLink="false">http://urbanrealtytoronto.com/wordpress/2008/05/07/why-das-boot-will-never-get-off-the-ground-media-clips/</guid>
		<description><![CDATA[&#8220;We&#8217;ve never faced a slowdown in the States like we have now,&#8221; Howard Cohen of Context Development said. &#8220;We&#8217;ve had an unprecedented boom and I think the city is taking it for granted.&#8221;JOHN BARBER JOHN BARBER May 7, 2008 I once predicted my pet poodle would turn down the Order of Canada before the struggling [...]]]></description>
		<wfw:commentRss>http://urbanrealtytoronto.com/wordpress/2008/05/07/why-das-boot-will-never-get-off-the-ground-media-clips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home sales expected to decline further [media clip]</title>
		<link>http://urbanrealtytoronto.com/wordpress/2008/05/07/home-sales-expected-to-decline-further-media-clip/</link>
		<comments>http://urbanrealtytoronto.com/wordpress/2008/05/07/home-sales-expected-to-decline-further-media-clip/#comments</comments>
		<pubDate>Wed, 07 May 2008 12:00:02 +0000</pubDate>
		<dc:creator>Yossi Kaplan</dc:creator>
				<category><![CDATA[Media Clips]]></category>
<category></category>
		<guid isPermaLink="false">http://urbanrealtytoronto.com/wordpress/2008/05/07/home-sales-expected-to-decline-further-media-clip/</guid>
		<description><![CDATA[&#8220;Ontario, however, showed some signs of strength. Permits rose 7.3 per cent in March, with multifamily dwellings offsetting decreases in the non-residential sector.&#8221; LORI MCLEOD AND HEATHER SCOFFIELD May 7, 2008 Existing home sales are expected to fall 11.5 per cent in Canada this year and 4 per cent in 2009, according to a forecast [...]]]></description>
		<wfw:commentRss>http://urbanrealtytoronto.com/wordpress/2008/05/07/home-sales-expected-to-decline-further-media-clip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Red Zone &#8211; Is Tarion Warranty Corp. Gouging Condo Investors? &#8211; Part 4</title>
		<link>http://urbanrealtytoronto.com/wordpress/2008/04/18/real-estate-red-zone-is-tarion-warranty-corp-gouging-condo-investors-part-4/</link>
		<comments>http://urbanrealtytoronto.com/wordpress/2008/04/18/real-estate-red-zone-is-tarion-warranty-corp-gouging-condo-investors-part-4/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 12:00:26 +0000</pubDate>
		<dc:creator>Yossi Kaplan</dc:creator>
				<category><![CDATA[Media Clips]]></category>
<category>Media Clips</category>
		<guid isPermaLink="false">http://urbanrealtytoronto.com/wordpress/2008/04/18/real-estate-red-zone-is-tarion-warranty-corp-gouging-condo-investors-part-4/</guid>
		<description><![CDATA[&#8220;I owe how much?&#8221; Real Estate Red Zone &#8211; Is Tarion Warranty Corp. Gouging Condo Investors? Part 4 Beware if you&#8217;re purchasing new to flip Bob Aaron Toronsto Star Apr 12, 2008 http://www.thestar.com/article/413122 Is Tarion on a campaign to extract a double set of registration fees and performance bonds (or fines) from investors who buy [...]]]></description>
		<wfw:commentRss>http://urbanrealtytoronto.com/wordpress/2008/04/18/real-estate-red-zone-is-tarion-warranty-corp-gouging-condo-investors-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Red Zone &#8211; Enough with media Doom and Gloom &#8211; Part 3</title>
		<link>http://urbanrealtytoronto.com/wordpress/2008/04/17/real-estate-red-zone-enough-with-media-doom-and-gloom-part-3/</link>
		<comments>http://urbanrealtytoronto.com/wordpress/2008/04/17/real-estate-red-zone-enough-with-media-doom-and-gloom-part-3/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 12:00:21 +0000</pubDate>
		<dc:creator>Yossi Kaplan</dc:creator>
				<category><![CDATA[Media Clips]]></category>
<category>Media Clips</category>
		<guid isPermaLink="false">http://urbanrealtytoronto.com/wordpress/2008/04/17/real-estate-red-zone-enough-with-media-doom-and-gloom-part-3/</guid>
		<description><![CDATA[Inspired by &#8220;Cry Me a River&#8221; &#8211; Justin Timberlake Real Estate Red Zone &#8211; enough with media Doom and Gloom. Part 3 You gotta love the media for giving us ulcer in the name of objective reporting&#8230; sell more papers anyone? Here is a Globe and Mail story titled Housing markets on shaky ground Prices [...]]]></description>
		<wfw:commentRss>http://urbanrealtytoronto.com/wordpress/2008/04/17/real-estate-red-zone-enough-with-media-doom-and-gloom-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Tax Calculator [media clip]</title>
		<link>http://urbanrealtytoronto.com/wordpress/2008/04/01/property-tax-calculator-media-clip/</link>
		<comments>http://urbanrealtytoronto.com/wordpress/2008/04/01/property-tax-calculator-media-clip/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 11:00:54 +0000</pubDate>
		<dc:creator>Yossi Kaplan</dc:creator>
				<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Media Clips]]></category>
<category></category><category></category>
		<guid isPermaLink="false">http://urbanrealtytoronto.com/wordpress/2008/04/01/property-tax-calculator-media-clip/</guid>
